It is common for us in Hong Kong to hire a domestic helper to take care of the household chores. However, if your helper suddenly falls sick or gets injured under your employment, the financial burden on you could be substantial. As a thoughtful employer, whether you hire an overseas domestic helper, a local helper or only a part-time helper, you need a professional insurance plan to give you and your helper total peace of mind.
MaidSafe Insurance enables you to meet the legal obligations under the Employees’ Compensation Ordinance and offers you and your helper comprehensive protection through a host of medical, accident and liability coverage. Moreover, its 2 optional riders guarantee extra financial security that you need if your overseas domestic helper suffers from common major illnesses.
Blue Cross (Asia-Pacific) Insurance Limited (“Blue Cross”) is a subsidiary of AIA Group Limited. With over 50 years of operational experience in the insurance industry, Blue Cross provides a comprehensive range of products and services including medical, travel and general insurance, which cater to the needs of both individual and corporate customers. Blue Cross’ success in insurance products and services is reaffirmed by numerous awards and accolades.
Employees’ compensation coverage for all domestic helpers including part-timers
Comprehensive protection for overseas domestic helpers
Maximum Limit (HK$) | |||
---|---|---|---|
Insured Items | Plan A | Plan B | Plan C |
Employer’s Liability | |||
- In respect of the legal liability under the Employees’ Compensation Ordinance | 100,000,000 per event | ||
Outpatient Benefit | |||
- Medical consultation, prescribed medicines and drugs | |||
Limit per day | - | 150 | 200 |
- Bonesetting, physiotherapy or chiropractic treatment | |||
Limit per day | - | 100 | 100 |
Limit per year | - | 500 | 500 |
Total limit per year | N/A | 3000 | 3000 |
Hospital and Surgical Benefit | |||
- Room and Board (including miscellaneous hospital charges | |||
Limit per day | - | 300 | 300 |
- Surgeon’s Fee Limit per disability | - | 10000 | 10000 |
- Anaesthetist’s Fee Limit per disability | - | 25% of the eligible Surgeon’s Fee | |
- Operating Theatre Charges Limit per disability | - | 12.5% of the eligible Surgeon’s Fee | |
Total limit per year | N/A | 20000 | 25000 |
Loss of Service Cash Allowances | |||
- Loss of domestic helper’s service due to hospital confinement (from the 4th day of confinement onwards | |||
Limit per day | - | 200 | 200 |
Total limit per year | N/A | 4000 | 6000 |
Dental Benefit | |||
- Oral surgery, treatment of abscesses, X-rays, extractions or fillings | |||
Limit per day | - | 250 | 250 |
Total limit per year | N/A | 1500 | 1500 |
Replacement Helper Expenses | |||
- Extra employment agency fee and other replacement expenses due to the death or repatriation of the domestic helper as a result of serious injury or illness | |||
Total limit per year | N/A | 3000 | 10000 |
Repatriation Expenses | |||
- Repatriation due to serious illness or injury | |||
- Post-mortem treatment and transportation of mortal remains or body ashes to the country of origin | |||
Total limit per year | N/A | 20000 | 20000 |
Maximum Limit (HK$) | |||
---|---|---|---|
Insured Items | Plan A | Plan B | Plan C |
Personal Accident | |||
- Accidental death or permanent disablement resulting from injury during rest days in Hong Kong | |||
Total limit per year | N/A | 100000 | 150000 |
Fidelity Protection | |||
- Financial loss from any fraudulent or dishonest act committed by the domestic helper | |||
Total limit per year | N/A | 3000 | 6000 |
Personal Liability | |||
- Third party liability arising out of negligence of the domestic helper | |||
Any one accident/any one period | N/A | N/A | 200000 |
By choosing one of the following optional riders in addition to Plan B or Plan C, your obligation to provide your domestic helper with medical protection under the terms of your employment contract will be amply fulfilled if he/she suffers from common major illnesses including heart diseases, cancers, cysts, tumours or carcinoma in situ.
The outpatient benefit as well as the hospital and surgical benefit under the basic protection will be extended to cover the major illnesses mentioned above.
In addition to an extension of the outpatient benefit as well as the hospital and surgical benefit upon diagnosis of the covered major illnesses, this optional rider offers additional coverage equivalent to the maximum benefits of the hospital and surgical benefit under the basic protection for your enhanced financial security. (See below
Additional Hospital and Surgical Benefit | Maximum Limit (HK$) | ||
---|---|---|---|
Plan B | Plan C | ||
- Room and Board (including miscellaneous hospital charges) | |||
Limit per day | 300 | 300 | |
Surgeon’s Fee | |||
Limit per disability | 10000 | 10000 | |
Anaesthetist’s Fee | 25% of the eligible | ||
Limit per disability | Surgeon’s Fee | ||
Operating Theatre Charges | 12.5% of the eligible | ||
Limit per disability | Surgeon’s Fee | ||
Total limit per year | 20000 | 25000 |
In 2022, Blue Cross is assigned the Financial Strength Rating of A (Excellent) and the Long-Term Issuer Credit Rating of “a” (Excellent) by AM Best, a global rating agency and information provider with a unique focus on the insurance industry. For the latest rating, please access www.ambest.com.